Product Fit Guide
This guide will help you understand which of our products best fits your requirements.
Carefully evaluate the differences between products before integration. We recommend using SDKs within the same Web3Auth product stack between different platforms, to ensure the user account remains the same across platforms.
Choosing the Right SDK
-
Plug and Play SDKs are designed for quick, easy integration, offering a predefined UI/UX suitable for projects with speed as a priority.
-
Single Factor Auth SDKs provide a streamlined authentication experience with a single social login, ideal for applications prioritizing simplicity and quick user onboarding.
-
MPC Core Kit SDKs offer advanced security through multi-party computation, giving developers complete control over authentication flows and wallet management, perfect for enterprise applications requiring high security.
Schedule a Demo Call with our team to discuss your project requirements and find out which Web3Auth product is the best fit for you.
Comparison Table
UX Flows and Wallet Management
Flows | Plug and Play | Single Factor Auth | MPC Core Kit |
---|---|---|---|
Quick Setup | ✅ | ✅ | ❌ |
Prebuilt UI/UX Flows | ✅ Fully Customisable UI/UX | ❌ Single Click Login (No flows needed) | ❌ |
Custom UI/UX | ❌ | ✅ Single Click Login (No flows needed) | ✅ Infrastructure SDK, ability to build your own flows |
Built-in Key Recovery Flows | ✅ | ✅ Only 1 Factor Needed | ❌ |
Non-Custodial | ✅ | ❗️ Semi Custodial | ✅ |
Out-of-box Authentication | ✅ | ❌ | ❌ |
Custom Auth Provider Support | ✅ | ✅ | ✅ |
Bring your own Auth | ✅ | ✅ | ✅ |
wallet management Algorithm | Shamir's Secret Sharing | Shamir's Secret Sharing | Theshold Signature Scheme |
Import Private Key | ❌ | ❌ | ✅ |
Export Private Key | ✅ | ✅ | ✅ |
External Wallet Support | ✅ | ❌ | ❌ |
Platform Support
Platform | Plug and Play | Single Factor Auth | MPC Core Kit |
---|---|---|---|
Web | ✅ | ✅ | ✅ |
React Native | ✅ | ✅ | ✅ |
Flutter | ✅ | ✅ | ❌ |
Native iOS | ✅ | ✅ | ✅ |
Native Android | ✅ | ✅ | ❌ |
Unity | ✅ | ❌ | ❌ |
Unreal Engine | ✅ | ❌ | ❌ |
Telegram Mini Apps | ✅ | ✅ | ✅ |
Authentication Support
Platform | Plug and Play | Single Factor Auth | MPC Core Kit |
---|---|---|---|
Default Logins without self configuration | ✅ | ❌ | ❌ |
OAuth 2.0 (JWT/IdToken) based Logins | ✅ | ✅ | ✅ |
Implicit OAuth Logins | ✅ | ❌ | ✅ |
Blockchain Support
Blockchain | Plug and Play | Single Factor Auth | MPC Core Kit |
---|---|---|---|
EVM Support | ✅ | ✅ | ✅ |
Solana Support | ✅ | ✅ | ✅ |
Cosmos Support | ✅ | ✅ | ✅ |
Bitcoin Support | ✅ | ✅ | ✅ |
SECP256K1 Curve | ✅ | ✅ | ✅ |
ED25519 Curve | ✅ | ✅ | ✅ |
XRPL Support | ✅ | ✅ | ❌ |
Blockchain Agnostic | ✅ | ✅ | ❌ |
Additional Features
Feature | Plug and Play | Single Factor Auth | MPC Core Kit |
---|---|---|---|
Server Side Verification | ✅ | ✅ | ✅ |
External Wallet Discovery | ✅ | ❌ | ❌ |
Wallet Pregeneration | ❌ | ✅ | Coming Soon |
Fiat On Ramp | ✅ | ✅ | Coming Soon |
Native Account Abstraction | ✅ | ✅ | Coming Soon |
Wallet Connect Interoperability | ✅ | ✅ | Coming Soon |
Embedded Wallet UI | ✅ | ✅ | Coming Soon |
Passkeys Login | Coming Soon | ✅ | Coming Soon |
Still confused? Feel free to schedule a demo call with our team to discuss your project requirements and find out which Web3Auth product is the best fit for you.